Technical Parameters of Water Softener, KB-150-02(2RB)
| Model | KB-150-02(2RB) |
| Original | City tap water |
| Input pressure | 0.1~0.35MPa |
| Suitable water temperature | 5~45 Degree |
| Capacity | 3000L/H |
| Power | AC220V/50HZ |
| Water inlet and outlet | 1" |
| Dirty water outlet | 1/2" |
| Salt absorbing let | 3/8" |
| Regenerate doser | NaCl |
| Core filter tech. | Advanced Positive ion exchange resin |
| Size(dia.×height) | 260×1320mm |
Technical Parameters of Water Softener, KB-150-02(2RC)
| Model | KB-150-02(2RC) |
| Original | City tap water |
| Input pressure | 0.1~0.35MPa |
| Suitable water temperature | 5~45 Degree |
| Capacity | 3000L/H |
| Power | No |
| Water inlet and outlet | 1" |
| Dirty water outlet | 1/2" |
| Salt absorbing let | 3/8" |
| Regenerate doser | NaCl |
| Core Filter Tech. | Advanced Positive ion exchange resin |
| Size(dia.×height) | 260×1320mm |
Specializing in manufacturing water softeners in China, Angel Drinking Water Equipment Company has over ten years of production experience of drinking water equipment. In addition to household water purifier, we also provide water treatment equipment, water bottling equipment, water filling equipment, wrap shrink packaging machine, and more. The drinking water equipment is CE, ETL, UL, and BSI certified and is exported to over 30 countries, including India, Australia, France, Canada, Indonesia and Greece, etc. We at Angel welcome you to contact us and try our drinking water equipment. We are confident that you will be satisfied with our competitively priced high quality products.
